<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 2,000 watt society</title>
	<atom:link href="http://ourworld.unu.edu/en/2000-watt-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourworld.unu.edu/en/2000-watt-society/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2000-watt-society</link>
	<description>Web Magazine and Video Briefs dealing with Climate Change, Peak Oil and Food Security in Japan and the World</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:49:13 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C. Lavoie</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-5341</link>
		<dc:creator>C. Lavoie</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-5341</guid>
		<description>To conclude: energy consumption per capita per day ? Years ?</description>
		<content:encoded><![CDATA[<p>To conclude: energy consumption per capita per day ? Years ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-5175</link>
		<dc:creator>John G</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-5175</guid>
		<description>Maybe this is a bit naive, but I think that there needs to be a subtle shift in the Swiss focus. For a country that has to import 85% of it&#039;s energy (yikes) shouldn&#039;t they be focusing on increasing production? The concept of zero energy usage is wonderful, but that same building could be outfitted with wind and/or solar power production and actually produce more than it uses and of course, cleanly. I would rather see the &quot;2000 Watt Society&quot; actually mean that each person PRODUCES &quot;2000 watts&quot; than to decrease their consumption to &quot;2000 watts&quot;. This decreases the centralized production of energy and the need for massive sites of pollution production and redistributes into renewable sources under the control of individuals.</description>
		<content:encoded><![CDATA[<p>Maybe this is a bit naive, but I think that there needs to be a subtle shift in the Swiss focus. For a country that has to import 85% of it&#8217;s energy (yikes) shouldn&#8217;t they be focusing on increasing production? The concept of zero energy usage is wonderful, but that same building could be outfitted with wind and/or solar power production and actually produce more than it uses and of course, cleanly. I would rather see the &#8220;2000 Watt Society&#8221; actually mean that each person PRODUCES &#8220;2000 watts&#8221; than to decrease their consumption to &#8220;2000 watts&#8221;. This decreases the centralized production of energy and the need for massive sites of pollution production and redistributes into renewable sources under the control of individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllPunsIntended</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-4060</link>
		<dc:creator>AllPunsIntended</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-4060</guid>
		<description>Natalino brings up a good point, Watt is an instant rate, not an amount of energy. 

In any case, this whole idea of equating every action to a wattage is a very distracting construct. Watt should really be reserved to electrical and mechanical applications in a discussion like this. The notion that by buying a tomato from the store, you&#039;re spending the associated &quot;embodied transport&quot; energy, water-pumping energy, fertilizing energy, and all the other energies used to _continuously_ grow and transport the tomato is misleading to say the least, stupid to say the most.

A better way to limit energy use (in our homes at least) already exists. You can track the amount of watt-hours you consume per day in your home, liters of water, cubics of gas, without any ambiguity. No need for frivolous attempts to convert everything to Watts, just because &quot;2000 Watt Society&quot; has a nice ring to it. 

Why invent these useless constructs?</description>
		<content:encoded><![CDATA[<p>Natalino brings up a good point, Watt is an instant rate, not an amount of energy. </p>
<p>In any case, this whole idea of equating every action to a wattage is a very distracting construct. Watt should really be reserved to electrical and mechanical applications in a discussion like this. The notion that by buying a tomato from the store, you&#8217;re spending the associated &#8220;embodied transport&#8221; energy, water-pumping energy, fertilizing energy, and all the other energies used to _continuously_ grow and transport the tomato is misleading to say the least, stupid to say the most.</p>
<p>A better way to limit energy use (in our homes at least) already exists. You can track the amount of watt-hours you consume per day in your home, liters of water, cubics of gas, without any ambiguity. No need for frivolous attempts to convert everything to Watts, just because &#8220;2000 Watt Society&#8221; has a nice ring to it. </p>
<p>Why invent these useless constructs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Barrett</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-3997</link>
		<dc:creator>Brendan Barrett</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-3997</guid>
		<description>Thanks for your comment. Here is the direct qoute from the article referenced:

&quot;the average Swiss today uses energy as follows: fifteen hundred watts per day for living and office space (this includes heat and hot water), eleven hundred watts for food and consumer items (the energy that it takes to produce and transport goods is referred to as “embodied” or “gray” energy), six hundred watts for electricity, five hundred watts for automobile travel, two hundred and fifty watts for air travel, and a hundred and fifty watts for public transportation.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Here is the direct qoute from the article referenced:</p>
<p>&#8220;the average Swiss today uses energy as follows: fifteen hundred watts per day for living and office space (this includes heat and hot water), eleven hundred watts for food and consumer items (the energy that it takes to produce and transport goods is referred to as “embodied” or “gray” energy), six hundred watts for electricity, five hundred watts for automobile travel, two hundred and fifty watts for air travel, and a hundred and fifty watts for public transportation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalino</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-3996</link>
		<dc:creator>Natalino</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-3996</guid>
		<description>Interesting post. I had never heard of this concept before.

I would just like to point out that when we say &quot;2000 watt per capita&quot;, we don&#039;t need to add &quot;annually&quot; because &quot;2000 watt&quot; is instant consumption. Per year, a &quot;2000 watt&quot; consumption actually means 17,520,000 watt hour, or 17.5 MWh.

Also, I tried to check the source of the second graph but I did not find those values in the referenced article. Where did you get them?</description>
		<content:encoded><![CDATA[<p>Interesting post. I had never heard of this concept before.</p>
<p>I would just like to point out that when we say &#8220;2000 watt per capita&#8221;, we don&#8217;t need to add &#8220;annually&#8221; because &#8220;2000 watt&#8221; is instant consumption. Per year, a &#8220;2000 watt&#8221; consumption actually means 17,520,000 watt hour, or 17.5 MWh.</p>
<p>Also, I tried to check the source of the second graph but I did not find those values in the referenced article. Where did you get them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Smith</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-3981</link>
		<dc:creator>Carol Smith</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-3981</guid>
		<description>Thanks MG. In fact, as the final editor on this piece, I (not Kalle) take full responsibility for letting the original design&#039;s funky shapes distract me from the accuracy! In total honesty, I must admit that I am pretty much a functional numerical illiterate (and have been since flunking math in high school)!</description>
		<content:encoded><![CDATA[<p>Thanks MG. In fact, as the final editor on this piece, I (not Kalle) take full responsibility for letting the original design&#8217;s funky shapes distract me from the accuracy! In total honesty, I must admit that I am pretty much a functional numerical illiterate (and have been since flunking math in high school)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG Bartlett</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-3979</link>
		<dc:creator>MG Bartlett</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-3979</guid>
		<description>Very responsive (and responsible) of you.  Kudos!</description>
		<content:encoded><![CDATA[<p>Very responsive (and responsible) of you.  Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Barrett</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-3925</link>
		<dc:creator>Brendan Barrett</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-3925</guid>
		<description>Thanks for this comment. It was not intentional (but graphic design) and we appreciate the points you make. We have redone the graphics. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for this comment. It was not intentional (but graphic design) and we appreciate the points you make. We have redone the graphics. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG Bartlett</title>
		<link>http://ourworld.unu.edu/en/2000-watt-society/comment-page-1/#comment-3924</link>
		<dc:creator>MG Bartlett</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/21/watt-footprint/#comment-3924</guid>
		<description>The figures in this piece are deceptive (whether this is intentional or not I cannot say).  The figures seem to be scaled by length rather than area which leads to a grossly deceptive impression of energy consumption.  For example, by the numbers, the US energy consumption is 5x that of Mexico.  However, the areas of the two circles presented in the figure would lead one to believe that US energy consumption per capita is nearly 25x that of Mexico.  Likewise, the figure for the Swiss breakdown of consumption presents the figures in terms of area, though it seems all lengths in the figure are scaled, rather than areas.  This leads to the impression that living space accounts for vastly (as in nearly 100x) more energy use than transportation, rather than the 10x difference reflected in the numeric data.

The author may not be responsible for the creation of the figures (both have attributions to other sources) but he should take more care to make sure that he is not propagating the numerical illiteracy of others.</description>
		<content:encoded><![CDATA[<p>The figures in this piece are deceptive (whether this is intentional or not I cannot say).  The figures seem to be scaled by length rather than area which leads to a grossly deceptive impression of energy consumption.  For example, by the numbers, the US energy consumption is 5x that of Mexico.  However, the areas of the two circles presented in the figure would lead one to believe that US energy consumption per capita is nearly 25x that of Mexico.  Likewise, the figure for the Swiss breakdown of consumption presents the figures in terms of area, though it seems all lengths in the figure are scaled, rather than areas.  This leads to the impression that living space accounts for vastly (as in nearly 100x) more energy use than transportation, rather than the 10x difference reflected in the numeric data.</p>
<p>The author may not be responsible for the creation of the figures (both have attributions to other sources) but he should take more care to make sure that he is not propagating the numerical illiteracy of others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
