<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Tourism meltdown</title>
	<atom:link href="http://ourworld.unu.edu/en/tourism-meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourworld.unu.edu/en/tourism-meltdown/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tourism-meltdown</link>
	<description>Web Magazine and Video Briefs dealing with Climate Change, Peak Oil and Food Security in Japan and the World</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:49:13 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goa</title>
		<link>http://ourworld.unu.edu/en/tourism-meltdown/comment-page-1/#comment-5806</link>
		<dc:creator>Goa</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/26/the-case-of-diminishing-drift-ice/#comment-5806</guid>
		<description>I somewhere have the doubts that climatic change is actually there. In 1971 the word was that the global cooling is going to take place...but now its the exact opposite. &lt;br&gt;&lt;br&gt;Also it seems Canada tourism is having a pretty high growth.</description>
		<content:encoded><![CDATA[<p>I somewhere have the doubts that climatic change is actually there. In 1971 the word was that the global cooling is going to take place&#8230;but now its the exact opposite. </p>
<p>Also it seems Canada tourism is having a pretty high growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philipclarkson</title>
		<link>http://ourworld.unu.edu/en/tourism-meltdown/comment-page-1/#comment-5696</link>
		<dc:creator>philipclarkson</dc:creator>
		<pubDate>Sun, 06 Sep 2009 08:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/26/the-case-of-diminishing-drift-ice/#comment-5696</guid>
		<description>We have sacrificed the global environment on the altar of expediency, and now in the lifetime of our species we are facing adverse global climatic change.&lt;br&gt;&lt;br&gt;Our carbon footprint is exponential, and correlate&#039;s, to a rise in global ambient temperature’s that are keeping pace with our species developments and expansions worldwide.&lt;br&gt;&lt;br&gt;It is no coincidence that as the globalization of industrialized developments gathers pace fueled by unprecedented technological advances, global warming increases exponentially!&lt;br&gt;&lt;br&gt;It is the historical innovative usage of the finite resource (petroleum) coupled with rapid development and change in land usage that has brought this monumental problem to our door.&lt;br&gt;&lt;br&gt;There is a clear correlation between exponential fossil fuel usage, and global carbon emission levels, which are a major global warming driving force.&lt;br&gt;&lt;br&gt;Sadly, the very resource (petroleum) that fuels our global growth enhances the greenhouse effect, which exacerbates global warming. We are caught in a desperate loop, a user cycle.&lt;br&gt;&lt;br&gt;Practically every aspect of our lives involves using resource that pollute. We are addicted to pollutants, like the smoker who has been told to quit the habit or it will be terminal, we promise, then relapse through lack of willpower, and clear understanding.&lt;br&gt;&lt;br&gt;Ill conceived Geo-engineering scheme’s, are akin to closing the door; after the horse has bolted. And will do little to stem the tide of the global climate tsunami that is heading our way.&lt;br&gt;&lt;br&gt;Alternative energy promotion; plus the introduction, of fuel efficient eco-friendly hybrid automobiles; only scratch the surface of a deeper broader 150 year pollution trail, that Keelhauling our planets resource has left in it’s wake, like, rapid global development; global land usage change, exponential fossil fuel usage, and aggressive adverse C o2 emission levels.&lt;br&gt;&lt;br&gt;This is a big ship for turning, It took 150 years of unbridled resource usage, to over-heat our planets Eco system; we cannot change direction with a quick tug on the wheel.&lt;br&gt;&lt;br&gt;If we are to learn anything from “The sinking of the Titanic”, it is that, there is very little room for maneuvering errors, on a fast moving vessel that has a protracted stopping distance.&lt;br&gt;&lt;br&gt;It is marked, that as we begin to map the limits to the known universe. We have just begun to understand the limits of the planet; we rely on for the continued survival of all dependent species.&lt;br&gt;&lt;br&gt;Radical global Climatic change is not new, geological samples taken globally, show major heating and cooling event cycle’s over time, the difference now, is that we are witnessing Accelerating adverse global climatic events in the life cycle of our species, that are not in line with historical trends or climate model projection’s.&lt;br&gt;&lt;br&gt;If we listen to the scientist’s warnings, and take avoiding action now, it will allow a small window of opportunity for corrective contingency and implementation measures; that largely depend on a global response, for the right course of action to take in time, before any tipping point is reached.&lt;br&gt;&lt;br&gt;If we ignore the warnings, then it is business as usual, there will be more Casualties, from ripple effect geopolitical turmoil, spawned by an increasingly unstable global eco system, which will continue to make corrective adaptive measures, as it strives to maintain global ambiance.&lt;br&gt;&lt;br&gt;One of those adaptive measures could be earths natural response to a perceived global heating event, this could take the form of rapid global cooling as accelerated polar melt starts to influence the earths gulf stream, which is the earths major heat exchange mechanism, responsible for maintaining global ambient temperatures, that all dependent species, have enjoyed up till now.&lt;br&gt;&lt;br&gt;We must not discount the planets ability for radical simpatico adaptation, or second guess our earth’s superior Eco system which has survived for eons in hostile space environments. The part we play may be minuscule in comparison, however misguided in the extreme.&lt;br&gt;&lt;br&gt;We have already impacted; and are just beginning to realize the extent of the damage. The signs are there if we care to take our collective heads out of the sand. And face up to our global ecological responsibilities.&lt;br&gt;&lt;br&gt;Burdened by the enormity of the task, we have fallen into a malaise, we wait for science to reconcile, yet know that this time it will take not only all our ingenuity, but a truly collective global effort.&lt;br&gt;&lt;br&gt;Radical c o 2 emission level reduction is the only game in town and must have a timescale that allows for Global adaptation, coupled with nuclear and inclusive renewable sustainable Solutions, that measure up to the extent of the problem.&lt;br&gt;&lt;br&gt;(Some Solutions for the mitigation of long-term radical adverse global Climate change)&lt;br&gt;&lt;br&gt;1. Make sure emissions peak in 2012 and decrease as rapidly as possible towards zero after that.&lt;br&gt;&lt;br&gt;2. Developed countries must make cuts of 50 percent on their 1990 carbon emissions by 2030 with mandatory regulation by United Nations.&lt;br&gt;&lt;br&gt;3. Developing countries must slow the growth of emissions by 20 percent by 2040, with support from industrialized nations&lt;br&gt;&lt;br&gt;Our failure to coalesce, for the long term mitigation of radical adverse climatic change, will force the planet to make that decision for us, whatever action we take then, will ultimately benefit the planet.&lt;br&gt;&lt;br&gt;Long live, the planet.</description>
		<content:encoded><![CDATA[<p>We have sacrificed the global environment on the altar of expediency, and now in the lifetime of our species we are facing adverse global climatic change.</p>
<p>Our carbon footprint is exponential, and correlate&#39;s, to a rise in global ambient temperature’s that are keeping pace with our species developments and expansions worldwide.</p>
<p>It is no coincidence that as the globalization of industrialized developments gathers pace fueled by unprecedented technological advances, global warming increases exponentially!</p>
<p>It is the historical innovative usage of the finite resource (petroleum) coupled with rapid development and change in land usage that has brought this monumental problem to our door.</p>
<p>There is a clear correlation between exponential fossil fuel usage, and global carbon emission levels, which are a major global warming driving force.</p>
<p>Sadly, the very resource (petroleum) that fuels our global growth enhances the greenhouse effect, which exacerbates global warming. We are caught in a desperate loop, a user cycle.</p>
<p>Practically every aspect of our lives involves using resource that pollute. We are addicted to pollutants, like the smoker who has been told to quit the habit or it will be terminal, we promise, then relapse through lack of willpower, and clear understanding.</p>
<p>Ill conceived Geo-engineering scheme’s, are akin to closing the door; after the horse has bolted. And will do little to stem the tide of the global climate tsunami that is heading our way.</p>
<p>Alternative energy promotion; plus the introduction, of fuel efficient eco-friendly hybrid automobiles; only scratch the surface of a deeper broader 150 year pollution trail, that Keelhauling our planets resource has left in it’s wake, like, rapid global development; global land usage change, exponential fossil fuel usage, and aggressive adverse C o2 emission levels.</p>
<p>This is a big ship for turning, It took 150 years of unbridled resource usage, to over-heat our planets Eco system; we cannot change direction with a quick tug on the wheel.</p>
<p>If we are to learn anything from “The sinking of the Titanic”, it is that, there is very little room for maneuvering errors, on a fast moving vessel that has a protracted stopping distance.</p>
<p>It is marked, that as we begin to map the limits to the known universe. We have just begun to understand the limits of the planet; we rely on for the continued survival of all dependent species.</p>
<p>Radical global Climatic change is not new, geological samples taken globally, show major heating and cooling event cycle’s over time, the difference now, is that we are witnessing Accelerating adverse global climatic events in the life cycle of our species, that are not in line with historical trends or climate model projection’s.</p>
<p>If we listen to the scientist’s warnings, and take avoiding action now, it will allow a small window of opportunity for corrective contingency and implementation measures; that largely depend on a global response, for the right course of action to take in time, before any tipping point is reached.</p>
<p>If we ignore the warnings, then it is business as usual, there will be more Casualties, from ripple effect geopolitical turmoil, spawned by an increasingly unstable global eco system, which will continue to make corrective adaptive measures, as it strives to maintain global ambiance.</p>
<p>One of those adaptive measures could be earths natural response to a perceived global heating event, this could take the form of rapid global cooling as accelerated polar melt starts to influence the earths gulf stream, which is the earths major heat exchange mechanism, responsible for maintaining global ambient temperatures, that all dependent species, have enjoyed up till now.</p>
<p>We must not discount the planets ability for radical simpatico adaptation, or second guess our earth’s superior Eco system which has survived for eons in hostile space environments. The part we play may be minuscule in comparison, however misguided in the extreme.</p>
<p>We have already impacted; and are just beginning to realize the extent of the damage. The signs are there if we care to take our collective heads out of the sand. And face up to our global ecological responsibilities.</p>
<p>Burdened by the enormity of the task, we have fallen into a malaise, we wait for science to reconcile, yet know that this time it will take not only all our ingenuity, but a truly collective global effort.</p>
<p>Radical c o 2 emission level reduction is the only game in town and must have a timescale that allows for Global adaptation, coupled with nuclear and inclusive renewable sustainable Solutions, that measure up to the extent of the problem.</p>
<p>(Some Solutions for the mitigation of long-term radical adverse global Climate change)</p>
<p>1. Make sure emissions peak in 2012 and decrease as rapidly as possible towards zero after that.</p>
<p>2. Developed countries must make cuts of 50 percent on their 1990 carbon emissions by 2030 with mandatory regulation by United Nations.</p>
<p>3. Developing countries must slow the growth of emissions by 20 percent by 2040, with support from industrialized nations</p>
<p>Our failure to coalesce, for the long term mitigation of radical adverse climatic change, will force the planet to make that decision for us, whatever action we take then, will ultimately benefit the planet.</p>
<p>Long live, the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Matsumoto</title>
		<link>http://ourworld.unu.edu/en/tourism-meltdown/comment-page-1/#comment-3921</link>
		<dc:creator>Carlos Matsumoto</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://ourworld.unu.edu/en/2009/05/26/the-case-of-diminishing-drift-ice/#comment-3921</guid>
		<description>I think too that increasing global temperatures are expected to disrupt ecosystems, pushing to extinction those species that cannot adapt. The first comprehensive assessment of the extinction risk from global warming found that more than 1 million species could be obliterated by 2050 if the current trajectory continues. Then I respect and support this authors by share this issue with others persons and specially with my friends of media.</description>
		<content:encoded><![CDATA[<p>I think too that increasing global temperatures are expected to disrupt ecosystems, pushing to extinction those species that cannot adapt. The first comprehensive assessment of the extinction risk from global warming found that more than 1 million species could be obliterated by 2050 if the current trajectory continues. Then I respect and support this authors by share this issue with others persons and specially with my friends of media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
